133rd Birthday Celebration & Business Mixer

133rd Birthday Celebration & Business Mixer
March 19, 2026 | Fullerton Marriott at California State University
Our History
1893 – On March 13, the Chamber’s by-laws were established at McDermont Hall by local business leaders, including Alexandra McDermont and Orange County Supervisor Franklin P. Nickey.
1906 – The Chamber raised funds to support survivors of the San Francisco Earthquake, demonstrating an early commitment to community support beyond its immediate region.
1908 – With the Chamber’s support, Alexandra McDermont helped establish the Fullerton Fire Department, strengthening emergency services for a growing city.
1923 – The Chamber relocated its headquarters to the California Hotel, where it remained until 1962.
1928 – The Chamber played a key role in the founding of the Fullerton Airport (now Fullerton Municipal Airport) and managed the property until 1941.
1949 – The Chamber sponsored aviator Dick Riedel and Midway City’s Sunkist Lady record-setting world endurance flight, highlighting its support for innovation and aviation.
1959 – The Chamber advocated for the land sale that led to the establishment of California State University, Fullerton, contributing to the region’s long-term educational and economic growth.
1972 – The Fullerton Chamber became the first accredited chamber in Orange County, marking a milestone in professionalism and organizational excellence.
1980s – Chamber members, alongside major employers such as Hughes Aircraft, played an active role in civic life through school boards, PTAs, and volunteer service, reinforcing Fullerton’s identity as an “Education Community.”
1990s – The Chamber expanded its focus on economic development, business support, and community connectivity through a range of programs and initiatives.
2000 – In partnership with the City of Fullerton, the Chamber celebrated the 35th anniversary of the Sister City relationship with Morelia, Mexico, commemorated by the planting of a magnolia tree at City Hall.
2015 – The organization rebranded as the North Orange County Chamber of Commerce, evolving into a regional chamber representing Fullerton, Buena Park, La Palma, and Stanton.
2020 – The Chamber supported business-focused initiatives and provided critical assistance during the COVID-19 pandemic, including policy guidance, PPE distribution, and reopening resources for thousands of businesses.
2021 – Through participation in the State of California’s Employment Training Panel program, the Chamber assisted businesses in securing millions of dollars in workforce training investments, strengthening employee development and enhancing regional economic competitiveness.
2022 – The Chamber hosted its largest State of the City event at California State University, Fullerton, further strengthening connections between business and government.
2022 – On September 26, the Chamber launched ChamberTalk, a business and public policy podcast and video platform that has grown to nearly 100 episodes and now reaches audiences across 30 states and 28 countries, expanding the regional voice of North Orange County beyond state lines.
2025 – The Chamber celebrated its 132nd anniversary with a regional networking event, reflecting on more than a century of leadership in business advocacy and community development.
Over 133 Years of Impact
From its founding in 1893 to today, the North Orange County Chamber of Commerce has remained committed to strengthening businesses, supporting communities, and advancing regional economic growth.
Thank You to Our Sponsor
"We’re deeply grateful to our event sponsor Republic Services. Without your generous support, opportunities like these to connect and network wouldn’t be possible, and ticket prices would be out of reach for many of our members. Thank you!"
| 110 | 2025 | Karla | Vargas | |||
| 109 | 2024 | Lauren | Sweeney | |||
| 108 | 2023 | Jessica | Fernandez | |||
| 107 | 2021-22 | April | Barnes | |||
| 106 | 2020 | Dr. | Cherry | Li-Bugg | ||
| 105 | 2019 | Michael | Williams | |||
| 104 | 2018 | Javier | Solis | |||
| 103 | 2017 | Marty | Burbank, | JD, | LLM | |
| 102 | 2015-16 | Emily | Grant | |||
| 101 | 2014 | Chris | Reese | |||
| 100 | 2013 | Joyce | Capelle | |||
| 99 | 2012 | Rhonda | Shader | |||
| 98 | 2011 | Gizi | Clemmer | |||
| 97 | 2010 | Gary | Graves | |||
| 96 | 2009 | Mark | McGee | |||
| 95 | 2008 | Jennifer | Fitzgerald | |||
| 94 | 2007 | Tina | Javid | |||
| 93 | 2006 | Robert | V. Dolan, | M.D. | ||
| 92 | 2005 | Kevin | Pendergraft | |||
| 91 | 2004 | Burnie | Dunlap | |||
| 90 | 2003 | Linda | Hawkins | |||
| 89 | 2002 | Louis | Koff | |||
| 88 | 2001 | Scott | Dowds | |||
| 87 | 2000 | William | Heaton | |||
| 86 | 1999 | Craig | Brown | |||
| 85 | 1998 | Jim | Alexander | |||
| 84 | 1997 | Kathy | Allred | |||
| 83 | 1996 | Shirley | Thiele | |||
| 82 | 1995 | Dick | Jones, | M.D. | ||
| 81 | 1994 | Terry | Kerry | |||
| 80 | 1993 | Carl | Camp | |||
| 79 | 1992 | Tom | O’Neil | |||
| 78 | 1991 | Gene | Fredricks | |||
| 77 | 1990 | Dan | Baker | |||
| 76 | 1989 | Lee | Myhre | |||
| 75 | 1988 | Susan | Mitchell | |||
| 74 | 1987 | Richard | Boyle | |||
| 73 | 1986 | Bob | Langraf | |||
| 72 | 1985 | Bob | Von Esch,Jr. | |||
| 71 | 1984 | Chuck | Munson | |||
| 70 | 1983 | Kathleen | Lester | |||
| 69 | 1982 | Ruby | M. Rhea | |||
| 68 | 1981 | Duane | Howard | |||
| 67 | 1980 | Norman | DeVilbliss | |||
| 66 | 1979 | Robert | F. Clark | |||
| 65 | 1978 | Dick | Ackerman | |||
| 64 | 1977 | Norman | Leeper | |||
| 63 | 1976 | Jerry | Christie | |||
| 62 | 1975 | Jerry | Goodwin | |||
| 61 | 1974 | C. | Robert Hoertz | |||
| 60 | 1973 | Robert | Bruechert | |||
| 59 | 1972 | James | MacDonald | |||
| 58 | 1971 | Don | Hopkins | |||
| 57 | 1970 | Glen | Shaw | |||
| 56 | 1969 | James | Lynch | |||
| 55 | 1968 | Merrill | Braucht | |||
| 54 | 1967 | Robert | L. Nease | |||
| 53 | 1966 | Philip | L. Martin | |||
| 52 | 1965 | Daniel | W. Holden | |||
| 51 | 1964 | Marvine | Gade | |||
| 50 | 1963 | William | McGarvey,Jr. | |||
| 49 | 1962 | Robert | Reid | |||
| 48 | 1961 | D. | Russell Parks | |||
| 47 | 1960 | Claire | Stull | |||
| 46 | 1959 | Paul | Hughes | |||
| 45 | 1958 | James | Walraven | |||
| 44 | 1957 | Roy | Harvill | |||
| 43 | 1956 | George | Delahanty | |||
| 42 | 1955 | George | Klimpel | |||
| 41 | 1954 | Duane | Winters | |||
| 40 | 1953 | Judge | Lloyd | S. Verry | ||
| 38 & 39 | 1952 | George | P. Johnson & H.H. Kohlenberger | |||
| 37 | 1951 | Verne | P. Maple | |||
| 36 | 1950 | Cal | Demarest | |||
| 35 | 1949 | C.C. | Crew | |||
| 33 & 34 | 1948 | Lloyd | A. Ruitcel & F. Willard Nelson | |||
| 32 | 1947 | Frank | C. Harrington | |||
| 31 | 1946 | R. | M. Gregory | |||
| 30 | 1945 | Carroll | D. Cone,Sr. | |||
| 29 | 1944 | Harold | C. Peglar | |||
| 28 | 1943 | W. | A. Batholomae | |||
| 27 | 1942 | Thomas | Eadington | |||
| 26 | 1941 | William | G. Stedman | |||
| 25 | 1940 | Verne | Wilkinson | |||
| 24 | 1939 | Harry | Smith | |||
| 23 | 1938 | Allen | Compton | |||
| 22 | 1937 | Henry | L. Parry | |||
| 21 | 1936 | Harry | Smith | |||
| 20 | 1935 | Ralph | Irwin | |||
| 19 | 1933–34 | A. | B. Hillabold | |||
| 18 | 1932 | Thomas | Eadington | |||
| 17 | 1931 | Thomas | E. Taylor | |||
| 16 | 1930 | W. | H. Wickett | |||
| 15 | 1929 | A. | R. Volk | |||
| 14 | 1928 | Robert | Strain | |||
| 13 | 1927 | R. | S. Gregory | |||
| 11 & 12 | 1926 | F.C. | Drause & Dale R. King | |||
| 10 | 1925 | J. | Charles Thamer | |||
| 9 | 1921–24 | K. | C. Drause | |||
| 8 | 1917–20 | R. | S. Gregory | |||
| 7 | 1916 | A. | Pritchard | |||
| 6 | 1914–15 | W. | A. Skillman | |||
| 5 | 1908–10 | E. | S. Richman | |||
| 4 | 1907 | Dr. | William | Freeman | ||
| 3 | 1905–07 | W.W. | Kerr | |||
| 2 | 1902–04 | W. | T. Brown | |||
| 1 | 1894–95 | A. | McDermont |
Event Pictures

133rd Birthday Celebration & Business Mixer
March 19, 2026 | Fullerton Marriott at California State University
Our History
1893 – On March 13, the Chamber’s by-laws were established at McDermont Hall by local business leaders, including Alexandra McDermont and Orange County Supervisor Franklin P. Nickey.
1906 – The Chamber raised funds to support survivors of the San Francisco Earthquake, demonstrating an early commitment to community support beyond its immediate region.
1908 – With the Chamber’s support, Alexandra McDermont helped establish the Fullerton Fire Department, strengthening emergency services for a growing city.
1923 – The Chamber relocated its headquarters to the California Hotel, where it remained until 1962.
1928 – The Chamber played a key role in the founding of the Fullerton Airport (now Fullerton Municipal Airport) and managed the property until 1941.
1949 – The Chamber sponsored aviator Dick Riedel and Midway City’s Sunkist Lady record-setting world endurance flight, highlighting its support for innovation and aviation.
1959 – The Chamber advocated for the land sale that led to the establishment of California State University, Fullerton, contributing to the region’s long-term educational and economic growth.
1972 – The Fullerton Chamber became the first accredited chamber in Orange County, marking a milestone in professionalism and organizational excellence.
1980s – Chamber members, alongside major employers such as Hughes Aircraft, played an active role in civic life through school boards, PTAs, and volunteer service, reinforcing Fullerton’s identity as an “Education Community.”
1990s – The Chamber expanded its focus on economic development, business support, and community connectivity through a range of programs and initiatives.
2000 – In partnership with the City of Fullerton, the Chamber celebrated the 35th anniversary of the Sister City relationship with Morelia, Mexico, commemorated by the planting of a magnolia tree at City Hall.
2015 – The organization rebranded as the North Orange County Chamber of Commerce, evolving into a regional chamber representing Fullerton, Buena Park, La Palma, and Stanton.
2020 – The Chamber supported business-focused initiatives and provided critical assistance during the COVID-19 pandemic, including policy guidance, PPE distribution, and reopening resources for thousands of businesses.
2021 – Through participation in the State of California’s Employment Training Panel program, the Chamber assisted businesses in securing millions of dollars in workforce training investments, strengthening employee development and enhancing regional economic competitiveness.
2022 – The Chamber hosted its largest State of the City event at California State University, Fullerton, further strengthening connections between business and government.
2022 – On September 26, the Chamber launched ChamberTalk, a business and public policy podcast and video platform that has grown to nearly 100 episodes and now reaches audiences across 30 states and 28 countries, expanding the regional voice of North Orange County beyond state lines.
2025 – The Chamber celebrated its 132nd anniversary with a regional networking event, reflecting on more than a century of leadership in business advocacy and community development.
Over 133 Years of Impact
From its founding in 1893 to today, the North Orange County Chamber of Commerce has remained committed to strengthening businesses, supporting communities, and advancing regional economic growth.
Board Chairs
| 110 | 2025 | Karla | Vargas | |||
| 109 | 2024 | Lauren | Sweeney | |||
| 108 | 2023 | Jessica | Fernandez | |||
| 107 | 2021-22 | April | Barnes | |||
| 106 | 2020 | Dr. | Cherry | Li-Bugg | ||
| 105 | 2019 | Michael | Williams | |||
| 104 | 2018 | Javier | Solis | |||
| 103 | 2017 | Marty | Burbank, | JD, | LLM | |
| 102 | 2015-16 | Emily | Grant | |||
| 101 | 2014 | Chris | Reese | |||
| 100 | 2013 | Joyce | Capelle | |||
| 99 | 2012 | Rhonda | Shader | |||
| 98 | 2011 | Gizi | Clemmer | |||
| 97 | 2010 | Gary | Graves | |||
| 96 | 2009 | Mark | McGee | |||
| 95 | 2008 | Jennifer | Fitzgerald | |||
| 94 | 2007 | Tina | Javid | |||
| 93 | 2006 | Robert | V. Dolan, | M.D. | ||
| 92 | 2005 | Kevin | Pendergraft | |||
| 91 | 2004 | Burnie | Dunlap | |||
| 90 | 2003 | Linda | Hawkins | |||
| 89 | 2002 | Louis | Koff | |||
| 88 | 2001 | Scott | Dowds | |||
| 87 | 2000 | William | Heaton | |||
| 86 | 1999 | Craig | Brown | |||
| 85 | 1998 | Jim | Alexander | |||
| 84 | 1997 | Kathy | Allred | |||
| 83 | 1996 | Shirley | Thiele | |||
| 82 | 1995 | Dick | Jones, | M.D. | ||
| 81 | 1994 | Terry | Kerry | |||
| 80 | 1993 | Carl | Camp | |||
| 79 | 1992 | Tom | O’Neil | |||
| 78 | 1991 | Gene | Fredricks | |||
| 77 | 1990 | Dan | Baker | |||
| 76 | 1989 | Lee | Myhre | |||
| 75 | 1988 | Susan | Mitchell | |||
| 74 | 1987 | Richard | Boyle | |||
| 73 | 1986 | Bob | Langraf | |||
| 72 | 1985 | Bob | Von Esch,Jr. | |||
| 71 | 1984 | Chuck | Munson | |||
| 70 | 1983 | Kathleen | Lester | |||
| 69 | 1982 | Ruby | M. Rhea | |||
| 68 | 1981 | Duane | Howard | |||
| 67 | 1980 | Norman | DeVilbliss | |||
| 66 | 1979 | Robert | F. Clark | |||
| 65 | 1978 | Dick | Ackerman | |||
| 64 | 1977 | Norman | Leeper | |||
| 63 | 1976 | Jerry | Christie | |||
| 62 | 1975 | Jerry | Goodwin | |||
| 61 | 1974 | C. | Robert Hoertz | |||
| 60 | 1973 | Robert | Bruechert | |||
| 59 | 1972 | James | MacDonald | |||
| 58 | 1971 | Don | Hopkins | |||
| 57 | 1970 | Glen | Shaw | |||
| 56 | 1969 | James | Lynch | |||
| 55 | 1968 | Merrill | Braucht | |||
| 54 | 1967 | Robert | L. Nease | |||
| 53 | 1966 | Philip | L. Martin | |||
| 52 | 1965 | Daniel | W. Holden | |||
| 51 | 1964 | Marvine | Gade | |||
| 50 | 1963 | William | McGarvey,Jr. | |||
| 49 | 1962 | Robert | Reid | |||
| 48 | 1961 | D. | Russell Parks | |||
| 47 | 1960 | Claire | Stull | |||
| 46 | 1959 | Paul | Hughes | |||
| 45 | 1958 | James | Walraven | |||
| 44 | 1957 | Roy | Harvill | |||
| 43 | 1956 | George | Delahanty | |||
| 42 | 1955 | George | Klimpel | |||
| 41 | 1954 | Duane | Winters | |||
| 40 | 1953 | Judge | Lloyd | S. Verry | ||
| 38 & 39 | 1952 | George | P. Johnson & H.H. Kohlenberger | |||
| 37 | 1951 | Verne | P. Maple | |||
| 36 | 1950 | Cal | Demarest | |||
| 35 | 1949 | C.C. | Crew | |||
| 33 & 34 | 1948 | Lloyd | A. Ruitcel & F. Willard Nelson | |||
| 32 | 1947 | Frank | C. Harrington | |||
| 31 | 1946 | R. | M. Gregory | |||
| 30 | 1945 | Carroll | D. Cone,Sr. | |||
| 29 | 1944 | Harold | C. Peglar | |||
| 28 | 1943 | W. | A. Batholomae | |||
| 27 | 1942 | Thomas | Eadington | |||
| 26 | 1941 | William | G. Stedman | |||
| 25 | 1940 | Verne | Wilkinson | |||
| 24 | 1939 | Harry | Smith | |||
| 23 | 1938 | Allen | Compton | |||
| 22 | 1937 | Henry | L. Parry | |||
| 21 | 1936 | Harry | Smith | |||
| 20 | 1935 | Ralph | Irwin | |||
| 19 | 1933–34 | A. | B. Hillabold | |||
| 18 | 1932 | Thomas | Eadington | |||
| 17 | 1931 | Thomas | E. Taylor | |||
| 16 | 1930 | W. | H. Wickett | |||
| 15 | 1929 | A. | R. Volk | |||
| 14 | 1928 | Robert | Strain | |||
| 13 | 1927 | R. | S. Gregory | |||
| 11 & 12 | 1926 | F.C. | Drause & Dale R. King | |||
| 10 | 1925 | J. | Charles Thamer | |||
| 9 | 1921–24 | K. | C. Drause | |||
| 8 | 1917–20 | R. | S. Gregory | |||
| 7 | 1916 | A. | Pritchard | |||
| 6 | 1914–15 | W. | A. Skillman | |||
| 5 | 1908–10 | E. | S. Richman | |||
| 4 | 1907 | Dr. | William | Freeman | ||
| 3 | 1905–07 | W.W. | Kerr | |||
| 2 | 1902–04 | W. | T. Brown | |||
| 1 | 1894–95 | A. | McDermont |
Thank You to Our Sponsor
"We’re deeply grateful to our event sponsor Republic Services. Without your generous support, opportunities like these to connect and network wouldn’t be possible, and ticket prices would be out of reach for many of our members. Thank you!"
