Proposition Title | Yes Votes |
% | No Votes |
% | ||
---|---|---|---|---|---|---|
Yes | 1 | Bonds to Fund Veteran & Affordable Housing. | 4,457,913 | 54.7% | 3,693,093 | 45.3% |
Yes | 2 | Amend Existing Housing Program for Mental Illness. | 5,061,726 | 61.8% | 3,123,830 | 38.2% |
No | 3 | Bond for Water and Environmental Projects. | 3,880,887 | 48.0% | 4,202,754 | 52.0% |
Yes | 4 | Bond for Children's Hospital Construction. | 4,995,580 | 61.1% | 3,180,391 | 38.9% |
No | 5 | Senior Property Reduction. | 3,352,889 | 41.2% | 4,776,649 | 58.8% |
No | 6 | Repeal of Fuel Tax Approved by Voters. | 3,649,082 | 43.9% | 4,655,855 | 56.1% |
Yes | 7 | Change Daylight Saving Time Period. | 4,879,913 | 60.1% | 3,240,567 | 39.9% |
No | 8 | Regulates Kidney Dialysis Treatment Charges. | 3,202,127 | 39.0% | 5,008,526 | 61.0% |
No | 10 | Rental Control on Residential Property. | 3,220,495 | 38.9% | 5,066,709 | 61.1% |
Yes | 11 | Emergency Ambulance Employees on-call. | 4,926,777 | 60.2% | 3,252,386 | 39.8% |
Yes | 12 | Farm Animals Confinement Standards. | 5,020,066 | 61.4% | 3,157,392 | 38.6% |
Copyright © 2017. All Rights Reserved. Site provided by MicroNet - powered by ChamberMaster software. Privacy Policy.